Deposits of Credit Institutions with the Bank of Russia
millions of rubles (at the beginning of the day)
| Date | Total | Deposit auctions: | Deposit standing facility | |
|---|---|---|---|---|
| Main 1-week | "Fine-tuning" | |||
| 23.06.2026 | 3,809,683.89 | — | — | 3,809,683.89 |
| 22.06.2026 | 3,864,797.82 | — | — | 3,864,797.82 |
| 19.06.2026 | 3,912,466.39 | — | — | 3,912,466.39 |
| 18.06.2026 | 3,827,451.64 | — | — | 3,827,451.64 |
| 17.06.2026 | 3,922,474.04 | — | — | 3,922,474.04 |
| 16.06.2026 | 3,939,189.50 | — | — | 3,939,189.50 |
Data is available from 18.05.2018 to 23.06.2026, inclusive.
Was this page useful?
Last updated on: 23.06.2026