• 12 Neglinnaya Street, Moscow, 107016 Russia
  • 8 800 300-30-00
  • www.cbr.ru
What do you want to find?

Dynamics of the RUONIA and calculation parameters

 - 
Date of rate RUONIA, % p.a. Transactions volume in the RUONIA, bln. rubles Number of transactions, units Number of the RUONIA participants who conducted transactions in the given day, units Minimum rate, % p.a. 25th percentile of rates, % p.a. 75th percentile of rates, % p.a. Maximum rate, % p.a. Status of calculation Date of publication
22.06.2026 14.08 729.25 66 24 13.05 14.00 14.10 14.20 Standard 23.06.2026
19.06.2026 13.74 694.45 66 22 13.30 13.65 13.78 14.15 Standard 22.06.2026
18.06.2026 13.75 820.32 69 22 13.30 13.70 13.80 13.90 Standard 19.06.2026
17.06.2026 13.76 735.81 65 21 13.30 13.70 13.80 13.95 Standard 18.06.2026
16.06.2026 13.77 746.23 61 20 13.30 13.68 13.85 13.95 Standard 17.06.2026
15.06.2026 13.82 808.56 71 22 13.30 13.75 13.89 14.00 Standard 16.06.2026
Was this page useful?
Last updated on: 22.06.2026