Interest Rate Band of the Bank of Russia and Overnight Money Market Interest Rates
% p.a.
| Date | Key Rate | Lower Bound (Interest Rate on Deposit Standing Facilities) | Upper Bound (Interest Rate on 1-Day Lending Standing Facilities)* | MIACR** | RUONIA | |
|---|---|---|---|---|---|---|
| "Repos,Loans (except Overnight Loans)" | Overnight Loans | |||||
| 22.06.2026 | 14.25 | 13.25 | 15.25 | 15.25 | 14.07 | 14.08 |
| 19.06.2026 | 14.50 | 13.50 | 15.50 | 15.50 | 13.74 | 13.74 |
| 18.06.2026 | 14.50 | 13.50 | 15.50 | 15.50 | 13.74 | 13.75 |
| 17.06.2026 | 14.50 | 13.50 | 15.50 | 15.50 | 13.75 | 13.76 |
| 16.06.2026 | 14.50 | 13.50 | 15.50 | 15.50 | 13.76 | 13.77 |
| 15.06.2026 | 14.50 | 13.50 | 15.50 | 15.50 | 13.82 | 13.82 |
* Interest rate on repos and loans of the Primary mechanism from 16.10.2023; also interest rate on loans secured by non-marketable assets from 01.10.2018 to 15.10.2023; also interest rate on loans secured by non-marketable assets or guarantees from 16.09.2013 to 30.09.2018; also interest rate on loans secured by gold from 16.05.2013 to 16.07.2017.
** Deals in rubles for 1 day.
Data is available from 01.08.2000 to 22.06.2026, inclusive.
Was this page useful?
Last updated on: 22.06.2026