Volume of Intraday Loans and Bank of Russia Claims on Credit Institutions via Secured Loans
millions of rubles (at the beginning of the day)
| Date | Total |
|---|---|
| 23.06.2026 | 0.00 |
| 22.06.2026 | 0.14 |
| 21.06.2026 | 0.14 |
| 19.06.2026 | 27.69 |
| 18.06.2026 | 0.00 |
| 17.06.2026 | 6.18 |
| 16.06.2026 | 0.00 |
| 15.06.2026 | 0.00 |
| 11.06.2026 | 0.00 |
| 10.06.2026 | 0.00 |
| 09.06.2026 | 480.52 |
Data is available from 02.07.2007 to 23.06.2026, inclusive.
Was this page useful?
Last updated on: 23.06.2026