Volume of Intraday Loans and Bank of Russia Claims on Credit Institutions via Secured Loans
millions of rubles (at the beginning of the day)
| Date | Total |
|---|---|
| 23.06.2026 | 226,901.69 |
| 22.06.2026 | 229,532.97 |
| 21.06.2026 | 229,532.97 |
| 19.06.2026 | 230,515.00 |
| 18.06.2026 | 230,767.06 |
| 17.06.2026 | 230,791.78 |
| 16.06.2026 | 230,824.94 |
| 15.06.2026 | 230,828.84 |
| 11.06.2026 | 230,859.18 |
| 10.06.2026 | 230,863.71 |
| 09.06.2026 | 230,888.71 |
Note. Up to and including October 16, 2023 – also claims under loans secured by non-marketable assets.
Data is available from 10.10.2007 to 23.06.2026, inclusive.
Was this page useful?
Last updated on: 23.06.2026