Volume of Intraday Loans and Bank of Russia Claims on Credit Institutions via Secured Loans
billions of rubles (per day)
| Date | Total |
|---|---|
| 22.06.2026 | 1,092.16 |
| 21.06.2026 | 0.00 |
| 19.06.2026 | 586.78 |
| 18.06.2026 | 490.99 |
| 17.06.2026 | 1,390.18 |
| 16.06.2026 | 942.70 |
| 15.06.2026 | 760.44 |
| 11.06.2026 | 743.59 |
| 10.06.2026 | 1,088.74 |
| 09.06.2026 | 616.77 |
Data is available from 29.06.2007 to 23.06.2026, inclusive.
Was this page useful?
Last updated on: 23.06.2026