Repo Auction Results
23.06.2026 as 13:26
| Total bids received, millions of rubles | 6,306,610.7 |
| Total amount allotted, millions of rubles | 4,130,000.0 |
| Cut-off rate, % p. a. | 14.2514 |
| Weighted repo rate, % p.a. | 14.2881 |
| Minimum bid rate, % p. a | 14.2510 |
| Maximum bid rate, % p. a. | 14.4400 |
| Total amount allotted within limit, millions of rubles | 4,130,000.0 |
| Weighted average rate (within limit), % p. a. | 14.2881 |
| Term, days | 7 |
| Settlement date | 24.06.2026 |
| Maturity date | 01.07.2026 |
Data is available from 21.11.2002 to 23.06.2026, inclusive.
Was this page useful?
Last updated on: 23.06.2026