Terms and Conditions of Foreign Currency/Ruble sell/buy FX Swaps*
| Trade date | FC sell date | RUR sell date | RUR interest rate (% p.a.) | FC interest rate (% p.a.) | Base swap rate RUR/FC | Swap points (rubles) | Maximum allotment amount (billions of FC) |
|---|---|---|---|---|---|---|---|
| 23.06.2026 | 23.06.2026 | 24.06.2026 | 14.25 | 14.2500 | 10.978260 | -0.000060 | 5.0 |
| 22.06.2026 | 22.06.2026 | 23.06.2026 | 14.25 | 14.2500 | 10.810000 | -0.000060 | 5.0 |
| 18.06.2026 | 18.06.2026 | 22.06.2026 | 14.50 | 14.5000 | 10.780410 | -0.000240 | 5.0 |
| 17.06.2026 | 17.06.2026 | 18.06.2026 | 14.50 | 14.5000 | 10.733850 | -0.000060 | 5.0 |
| 16.06.2026 | 16.06.2026 | 17.06.2026 | 14.50 | 14.5000 | 10.652700 | -0.000060 | 5.0 |
Data is available from 24.03.2023 to 23.06.2026, inclusive.
Was this page useful?
Last updated on: 23.06.2026